Depending on what sport you're playing, you may need equipment for your games!
Below, you can find the information you need, outlining what equipment is required for your sport.
To find out more information on how you can pick up or pay your equipment deposit, please go here.
Sport | League | Equipment Needed | Deposit (Team) | Deposit (Individual) |
---|---|---|---|---|
All Sorts of Sports | Indoor/Outdoor | Numerous to cover all sports | $150 | Included in registration |
Mixed (The Hangar/Knox) | Numerous to cover all sports | Provided On-site | Provided On-site | |
Bar Games/Beach Games | Numerous to cover all sports | Provided On-site | Provided On-site | |
Basketball | Mixed | Basketball (Bring Your Own) | $75 if needed | $75 if needed |
Men's | Basketball (Bring Your Own) | $75 if needed | $75 if needed | |
Women's | Basketball (Bring Your Own) | $75 if needed | $75 if needed | |
Dodgeball | Mixed (Indoor/Outdoor) | 2 Dodgeballs | Included in Registration | Included in Registration |
Floor Hockey |
Mixed | Sticks and Balls (On-Site) Goalie Equipment (Bring Your Own) |
N/A |
N/A |
|
Mixed/ Men's (The Hangar) | Sticks, Balls & Goalie Equipment | Provided On-site | Provided On-site |
Men's | Sticks, Balls (On-Site) Goalie Equipment (Bring Your Own) |
N/A | N/A | |
Football | Mixed Flag (Indoor/Outdoor) | Flags, Football & Pylons | $75 | Included in Registration |
Men's Touch (Indoor/Outdoor) | Football (Bring Your Own) | N/A | N/A | |
Ice Hockey | Men's | Numerous (Bring Your Own) | N/A | N/A |
Women's | Numerous (Bring Your Own) | N/A | N/A | |
Inner Tube Water Polo | Mixed | Ball & Tubes | Provided On-site | Provided On-site |
Kickball (Soccer-Baseball) |
Mixed | Bases, Kickball & Pylons | $75 | Included in Registration |
Soccer | Mixed (Indoor/Outdoor) | Soccer Ball (Bring Your Own) | $75 if needed | $75 if needed |
Mixed 6's Outdoor CHERRY BEACH | Net, Soccer Ball & Pylons | $250 | Included in Registration but equipment must be returned once season is finished | |
Soccerworld Officiated Soccer | Soccer Ball | Provided On-site | Provided On-site | |
Men's & Women's (Indoor/Outdoor) | Soccer Ball (Bring Your Own) | $75 if needed | $75 if needed | |
Softball |
All Leagues | Bats & Gloves (Bring Your Own) |
3 balls are included in your registration |
3 balls are included in your registration |
Mixed (Outdoor) | Catcher's Mask Rubber Base Mats Real Bases Softball Base Kit |
$50 $20 Purchase $175 Purchase |
Catchers mask and Rubber Base Mats are included in Registration | |
Mixed (Indoor) | Balls & Bases | Provided On-site | Provided On-site | |
Officiated (Outdoor) | Balls & Bases |
Provided On-site |
Provided On-site | |
Spikeball | Mixed (Indoor) | Net & Balls | Provided On-site | Provided On-site |
Ultimate | Mixed (Indoor/Outdoor) | Disc & Pylons (Bring Your Own) | $25 if needed | $25 if needed |
Mixed Outdoor (St. Michael's College/Downsview/St. Patrick's) | Disc (Bring Your Own) | $25 if needed | $25 if needed | |
Volleyball (Beach) | Mixed (Indoor/Outdoor) | Volleyball | Provided On-site | Provided On-site |
Volleyball (Court) | Mixed | Volleyball | Provided On-site | Provided On-site |
Women's | Volleyball | Provided On-site | Provided On-site |